Q-Connect 8-Column Analysis Pad A4 KF01082
Product Code:
KF01082
Pack Of
1
For an easy way to take care of your accounts, the Q-Connect A4 8 Column Analysis Pad is the perfect product. Allowing you to keep detailed records that are easy to compare, this book is ideal for a range of financial purposes. With paper that is designed for minimum blot and bleed, the 80 sheets retain a high level of quality, for clear, legible accounts. Pages are numbered vertically, letting you search through the data with ease. This pack contains 1 x A4 pad.
- General
- For an easy way to take care of your accounts, the Q-Connect A4 8 Column Analysis Pad is the perfect product. Allowing you to keep detailed records that are easy to compare, this book is ideal for a range of financial purposes. With paper that is designed for minimum blot and bleed, the 80 sheets retain a high level of quality, for clear, legible accounts. Pages are numbered vertically, letting you search through the data with ease. This pack contains 1 x A4 pad.
| Type | Accountancy Pads & Paper |
| Manufacturer | VOW |
| Brand | Q-Connect |
| Colour | White |
| Size | A4 |
| Form | Pads |
| Eco-Aware | Yes |
| OEM | KF01082 |
| Pack Contains | 1 |
| Width (mm) | 204 |
| Depth (mm) | 440 |
| Height (mm) | 294 |
| Weight (kg) | 0.39 |
| Nordic Swan (Y/N) | No |
| VOW 2018 UK catalogue page no | 190 |
| Country of Origin | India |
| Mercury (ppm) | No |
| Hexavalent Chromium (ppm) | No |
| Recyclable (Yes/No) | Yes |
| Recyclable Percentage | 95 |
| Biodegradable | Yes |
| Biodegradable Information | 90 |
| Mill Name | Shangdong Bohui Paper Industry |
| Species of Tree | Eucalyptus/Radiate Pine |
| Contains timber or derived materials | Yes |
| SMETA Registrated (Y/N) | Yes |
| Paper Size | A4 |
| Rulings | 8 Cash Columns |
| Binding | Head Bound |
| Grammage | 70gsm |
| Pages | 80 Sheets |
| Country of Harvest | Canada/Uruguay |
| Proof of Legality Obtained | Yes |
| Number of Pages | 80 |
| Dimensions | 210x297mm |
| Warranty | 12 Months |
| Environment Support | 90% Biodegradable |
| Ethical Trading Initiative Member | Full ETI member |
| On Promotion | No |
| Pre-Drilled | No |
| FSC % | 70 |
| Minimum Biodegradable Content (%) | 90 |
| Minimum Recyclable Content (%) | 95 |
| 16 accountancy columns |
| 80 sheets |
| Size: A4 |
×